xPMpuzzler
      
        >>>
        from
        user
        import
        place
        
        # 1st
      
    
      
        >>>
        from
        user
        import
        score
        
        # 1600 points
      
    
Solves
| Challenge | Category | Value | Time | 
| 05 Cover Me | Daft Puzzles - Level 2 | 200 | |
| 09 Roll Over Beethoven | Daft Puzzles - Level 3 | 400 | |
| 02 All About That Bass | Daft Puzzles - Level 1 | 100 | |
| 08 Rock 'N' Roll Is King | Daft Puzzles - Level 2 | 200 | |
| 07 Let's Dance | Daft Puzzles - Level 2 | 200 | |
| 06 Eclipse | Daft Puzzles - Level 2 | 200 | |
| 04 Connected | Daft Puzzles - Level 1 | 100 | |
| 03 Good Feeling | Daft Puzzles - Level 1 | 100 | |
| 01 I Still Haven't Found What I'm Looking For | Daft Puzzles - Level 1 | 100 | 
